FIBER GEOMETRY | |
Coating diameter, coloured | 250 ±10µm |
Cladding diameter | 125.0 ± 0.7µm |
Cladding non-circularity | ≤0.7% |
Core concentricity error | ≤0.4µm |
MECHANICAL PROPERTIES | |
Minimum bending radius | 30mm |
Proof stress | 1% |
Proof stress time | 1s |
Fiber curl radius | ≥4m |
TRANSMISSION PROPERTIES–for optical fiber in cable | |
Attenuation at 1310nm | mean 0.37dB/km, max 0.40dB/km |
Attenuation at 1383nm* | mean 0.37dB/km, max 0.40dB/km |
Attenuation at 1550nm | mean 0.22dB/km, max 0.28dB/km |
Attenuation at 1625nm | mean 0.30dB/km, max 0.40dB/km |
Cable cut-off wavelength | ≤1260nm |
Mode field diameter | 8.8-9.6µm |
Zero-dispersion wavelength | 1300-1324nm |
Zero-dispersion slope | 0.092ps/nm/nm/km |
Chromatic dispersion at 1550nm | 18ps/nm/km |
Chromatic dispersion at 1285-1330nm | 3.5ps/nm/km |
PMD (link design value) | ≤0.06ps/√km |
* After hydrogen ageing according to IEC60793-2-50